Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dobhal, Bhawana | - |
dc.date.accessioned | 2022-12-21T06:49:42Z | - |
dc.date.available | 2022-12-21T06:49:42Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1530 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Reporting Errors in Teleradiology: A descriptive study to analyse the leading causes of reporting errors in Teleradiology. | en_US |
dc.mentor | Dr. Anandhi Ramachandran | en_US |
dc.organization | U4RAD Technologies LLP | en_US |
dc.code | S3728 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bhawana_15_Dissertation Report_Reporting Errors in Teleradiology(IIHMR) (1).pdf | 1.14 MB | Adobe PDF | View/Open | |
Dissertation Presentation_Bhawana_15.pptx | 742.02 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.