Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rangi, Dr. Neha | - |
dc.date.accessioned | 2022-12-23T11:41:22Z | - |
dc.date.available | 2022-12-23T11:41:22Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1548 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Study on Digital marketing and Lead generation (based on the segregation criteria created) at Elucidata | en_US |
dc.mentor | Dr. Sumesh Kumar | en_US |
dc.organization | Elucidata | en_US |
dc.code | S3718 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation-NehaRangi (41).pdf | 1.17 MB | Adobe PDF | View/Open | |
Presentation - Dr. Neha Rangi (41).pptx | 1.4 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.