Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Begum, Dr. Sazida | - |
dc.date.accessioned | 2022-12-24T10:15:37Z | - |
dc.date.available | 2022-12-24T10:15:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1566 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A COMPARATIVE TREND ANALYSIS ON THE QUALITY OF MATERNAL HEATHCARE | en_US |
dc.mentor | Dr. Preetha GS | en_US |
dc.organization | Affordplan | en_US |
dc.code | S3692 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Sazida- IIHMR DELHI.pdf | 1.68 MB | Adobe PDF | View/Open | |
Dr. Sazida-ppt for dissertation copy.pptx | 5.35 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.