Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, Dr. Servleen | - |
dc.date.accessioned | 2022-12-24T10:18:14Z | - |
dc.date.available | 2022-12-24T10:18:14Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1567 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Study to Understand the Effects of Covid-19 restrictions on mental well-being of Working Population in India | en_US |
dc.mentor | Dr. Vinay Tripathi | en_US |
dc.organization | Nada India Foundation | en_US |
dc.code | S3725 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation presentation-Dr Servleen.pptx | 1.01 MB | Microsoft Powerpoint XML | View/Open | |
Dissertation Report-Dr Servleen(PGDM).pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.