Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GOUDA, SIDHARTH KUMAR | - |
dc.date.accessioned | 2022-12-26T08:46:15Z | - |
dc.date.available | 2022-12-26T08:46:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1578 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | DETERMINANTS OF ANEMIA IN PREGNANCY: AN ECOLOGICAL STUDY IN ALL STATES OF INDIA | en_US |
dc.mentor | Dr. Rohini Ruhil | en_US |
dc.organization | International Institute of Health Management Research, New Delhi | en_US |
dc.code | S3740 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sidharth_Dissertation PPT.pdf | 420.74 kB | Adobe PDF | View/Open | |
Sidharth_Dissertation Report.pdf | 758.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.