Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Supriya | - |
dc.date.accessioned | 2022-12-26T09:23:11Z | - |
dc.date.available | 2022-12-26T09:23:11Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1585 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Assessing knowledge, awareness and attitude towards climate change | en_US |
dc.mentor | Dr. Vinay Tripathi | en_US |
dc.organization | The Energy Resource Institute | en_US |
dc.code | S3700 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dissertation_presentation_supriya final.pptx | 18.81 MB | Microsoft Powerpoint XML | View/Open | |
Supriya_dissertation report_updated.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.