Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1602
Title: | TO ESTIMATE THE PREVALENCE OF OBESITY AND HYPERTENSION AMONG ADULTS LIVING IN URBAN SLUMS IN DELHI: A CROSS- SECTIONAL STUDY |
Subject: | Health Management |
Authors: | KHAJURIA, Dr. MANIKA |
Date of Publication: | 2020 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Sumant Swain |
Name of Organization: | International Institute of Health Management Research, New Delhi |
Subject Code: | S3745 |
Appears in Collections: | PGDHM BATCH 2020_2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 final ppt.pptx | 2.3 MB | Microsoft Powerpoint XML | View/Open | |
Manika_finalreport.docx108.docx,.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.