Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1659
Title: | Semester- III |
Subject: | Health Survey Research Methods |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HEM-703 |
Appears in Collections: | Health Management Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HEM703_2017-19_HSRM(S).pdf | 43.09 kB | Adobe PDF | View/Open | |
HEM703_2021_HSRM (2).pdf | 10.76 kB | Adobe PDF | View/Open | |
HEM703_HSRM (2).pdf | 12.56 kB | Adobe PDF | View/Open | |
HEM703_HSRM (3).pdf | 63.4 kB | Adobe PDF | View/Open | |
HEM703_HSRM (4).pdf | 110.88 kB | Adobe PDF | View/Open | |
HEM703_HSRM_2016-18.pdf | 21.68 kB | Adobe PDF | View/Open | |
HEM703_HSRM_2022-2024.pdf | 170.84 kB | Adobe PDF | View/Open | |
HEM 703_Health Survey and Research Methods Batch 2023-25.pdf | 149.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.