Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1661
Title: | Semester- III |
Subject: | Program Planning, Implementation, Monitoring and Evaluation |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HEM-705 |
Appears in Collections: | Health Management Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HEM705_2017-19_PPIME (2).pdf | 315.07 kB | Adobe PDF | View/Open | |
HEM705_2017-19_PPIME(S) (2).pdf | 72.65 kB | Adobe PDF | View/Open | |
HEM705_2018-20_PPIME.pdf | 97.58 kB | Adobe PDF | View/Open | |
HEM705_2019-21_PPIME (2).pdf | 68.05 kB | Adobe PDF | View/Open | |
HEM705_PRIME_ 2022-2024.pdf | 167.77 kB | Adobe PDF | View/Open | |
HEM705_PRIME_2016-2018.pdf | 114.73 kB | Adobe PDF | View/Open | |
HEM705_PRIME_2020-2022.pdf | 120.89 kB | Adobe PDF | View/Open | |
HEM-705_Program Planning, Implementation, Monitoring and Evaluation Batch 2022-24.pdf | 167.77 kB | Adobe PDF | View/Open | |
HEM 705_Program Planning, Implementation, Monitoring and Evaluation Batch 2023-25.pdf | 187.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.