Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COE | - |
dc.date.accessioned | 2023-10-20T07:03:16Z | - |
dc.date.available | 2023-10-20T07:03:16Z | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1665 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Semester- III | en_US |
dc.organization | IIHMR Delhi | en_US |
dc.code | HEM 707 | en_US |
dc.subjectiihmr | Global Health | en_US |
Appears in Collections: | Health Management Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HEM707_2016-18_IH (2).pdf | 354.23 kB | Adobe PDF | View/Open | |
HEM707_2017-19_GH (2).pdf | 221.26 kB | Adobe PDF | View/Open | |
HEM707_2019-21_GH (2).pdf | 100.2 kB | Adobe PDF | View/Open | |
HEM707_2020-22_GH (2).pdf | 109.06 kB | Adobe PDF | View/Open | |
HEM-707_2022-2024.pdf | 144.12 kB | Adobe PDF | View/Open | |
HEM 707_Global Health batch 2023-25.pdf | 230.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.