Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1666
Title: | Semester- III |
Subject: | Applied Epidemiology |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HEM 702 |
Appears in Collections: | Health Management Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HEM702_2019-21_AE.pdf | 213.26 kB | Adobe PDF | View/Open | |
HEM702_2020-22_AE.pdf | 101 kB | Adobe PDF | View/Open | |
HEM702_AE.pdf | 98.59 kB | Adobe PDF | View/Open | |
HEM-702_Applied Epidemiology_Batch 2022-2024.pdf | 197.85 kB | Adobe PDF | View/Open | |
HEM 702_Applied Epidemiology batch 2023-25.pdf | 178.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.