Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1671
Title: | Semester- IV |
Subject: | Operations Research |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HEM 713 |
Appears in Collections: | Health Management Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HEM713_2017-19_ORIH.pdf | 303.27 kB | Adobe PDF | View/Open | |
HEM713_2018-20_OR.pdf | 172.15 kB | Adobe PDF | View/Open | |
HEM713_2019-21_ORIH.pdf | 109.05 kB | Adobe PDF | View/Open | |
HEM713_2020-22_ORIH.pdf | 38.6 kB | Adobe PDF | View/Open | |
HEM-713_Operations Research_Batch 2022-2024.pdf | 235.64 kB | Adobe PDF | View/Open | |
HEM713_OR (2).pdf | 353.89 kB | Adobe PDF | View/Open | |
HEM713_OR (3).pdf | 145.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.