Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1674
Title: | Semester- IV |
Subject: | Data Management and Analysis |
Authors: | COE |
Name of Publisher: | IIHMR Delhi |
Name of Organization: | IIHMR Delhi |
Subject Code: | HEM 800.02 |
Appears in Collections: | Health Management Stream |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HEM800.2_2016-18_DMAA (2).pdf | 332.49 kB | Adobe PDF | View/Open | |
HEM800.2_2016-18_DMAA.pdf | 179.39 kB | Adobe PDF | View/Open | |
HEM800.2_2017-19_DMAA (2).pdf | 247.98 kB | Adobe PDF | View/Open | |
HEM800.2_2017-19_DMAA (3).pdf | 125.83 kB | Adobe PDF | View/Open | |
HEM800.2_2019-21_DMAA (2).pdf | 124.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.