Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 131
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Improving completeness of in-patient medical records in 200 bedded private hospital of Delhi NCR. | Hospital Management | Verma, Dr. Richa | 2023 | IIHMR Delhi | Dr. Preetha GS | International Institute of Health Management Research, New Delhi | S3921 |
TO ANALYZE AND REDUCE TAT OF OPD FLOOR | Hospital Management | GUPTA, RENU | 2023 | IIHMR Delhi | Dr. Sumesh Kumar | EYE-Q SUPERSPECIALITY EYE HOSPITAL ,KANPUR | S3823 |
“Patient Satisfaction with respect to Waiting Time at ECHS Polyclinic, Base Hospital, Delhi Cantt | Hospital Management | Colonel Ravinder Khatri, Colonel Ravinder | 2023 | IIHMR Delhi | Dr. Vinay Tripathi | ECHS Polyclinic, Base Hospital, Delhi Cantt | S3875 |
Evaluation Of H.I.S based on DeLone & Mclean model for IS success and assessment of EHR based on The Safety Assurance Factor of EHR Resilience (SAFER | Hospital Management | DEY, RAJDEEP | 2023 | IIHMR Delhi | Dr. Pijush Kanti Khan | International Institute of Health Management Research, New Delhi | S3942 |
“Involvement of male members in care receive during the Antenatal period: A cross-sectional study in Goyla Dairy, Southwest Delhi” | Health Management | Chauhan, Rahul | 2023 | IIHMR Delhi | Dr. Vinay Tripathi | International Institute of Health Management Research, New Delhi | S3874 |
Socio economic variation of stunting, child wasting and low birth weight in children- A specific look into Bihar | Health Management | Purna Bhattacharya | 2023 | IIHMR Delhi | Dr. Pijush Kanti Khan | International Institute of Health Management Research, New Delhi | S3893 |
Awareness Treatment and Control (ATC) of Hypertension among Adults in South India: Evidence from National Family Health Survey(NFHS-5) 2019-21 | Health IT Management | Shivsamb Chanale, Dr. Priyanka | 2023 | IIHMR Delhi | Dr. Pijush Kanti Khan | AG Consultancy | S3915 |
Obstructive sleep apnea amongst heavy good vehicle drivers: a review of literature | Health Management | Joshi, Dr. Priyanka | 2023 | IIHMR Delhi | Dr. Ekta Saroha | International Institute of Health Management Research, New Delhi | S3916 |
pilot study on the level of awareness on Breast Cancer and Breast Self-Examination practices among the rural women of Jharkhand | Health IT Management | Priyanka Chakraborty | 2023 | IIHMR Delhi | Dr. Mukesh Ravi Raushan | Tata Steel Foundation, Jamshedpur, Jharkhand | S3876 |
A STUDY ON SUPPLIER SELECTION CRITERIA FOR INTRAOCULAR LENSES USING AHP METHOD | Hospital Management | Pokhriyal, Prashant | 2023 | IIHMR Delhi | Dr. Nidhi Yadav | EYE-Q VISION PVT LTD. | S3910 |
ESTIMATION AND ANALYSIS OF TURNAROUND- TIME: EVIDENCE FROM A TERTIARY CARE HOSPITAL | Hospital Management | SHANKAR, POOJA | 2023 | IIHMR Delhi | Dr. Himanshu Tolani | PARAS HEALTH, GURUGRAM | S3891 |
Assessment of Knowledge, Attitude and Practice (KAP) regarding Screening of the Diseases and Defects at Birth under Rashtriya Bal Swasthya Karyakaram (RBSK) among health care providers | Health Management | Kumari, Dr Pooja | 2023 | IIHMR Delhi | Dr. Sidharth Sekhar Mishra | IIHMR, New Delhi | S3890 |
To study the Turnaround time of Discharge Patients and identifying the contributing factors in delay at eExpedise Healthcare. | Hospital Management | Malik, Dr. Nisha | 2023 | IIHMR Delhi | Dr. Altaf Yousuf Mir | eExpedise Healthcare Pvt Ltd. | S3832 |
A STUDY ON PATIENT SATISFACTION IN OUT PATIENT DEPARTMENT | Hospital Management | Pradhan, Dr.Nikita | 2023 | IIHMR Delhi | Dr. Altaf Yousuf Mir | ASG EYE Hospital,Jodhpur | S3929 |
A SECONDARY EVIDENCE SYNTHESIS ON ABORTION SCENARIO IN SOUTH ASIAN COUNTRIES: EXPLORING THE CURRENT SITUATION AND WAY FORWARD | Health Management | SHAIKH, DR NIDA | 2023 | IIHMR Delhi | Dr. Vinay Tripathi | International Planned Parenthood Federation New Delhi | S3918 |
Digital hemoglobinometers as point-of-care haemoglobin testing devices in Bhopal division of Madhya Pradesh: A Knowledge Assement Study | Health Management | Modi, Dr Nancy | 2023 | IIHMR Delhi | Dr. Rohini Ruhil | Wrig Nano systems Private Limited | S3851 |
Analysis Of Turnaround Time of X-Ray Scans Reporting at U4RAD Technologies | Hospital Management | Sharma, Dr Mrinal | 2023 | IIHMR Delhi | Dr. Altaf Yousuf Mir | U4RAD Technologies LLP | S3898 |
“A Study on Employee Motivation at Artemis Hospitals | Health IT Management | Yadav, Dr. Mitali | 2023 | IIHMR Delhi | Dr. Ekta Saroha | Artemis Hospital, Gurugram | S3884 |
A LANDSCAPE OF POINT OF CARE DIAGNOSTICS DEVICE FOR COMPREHENSIVE PRIMARY HEALTH CARE IN INDIA | Health IT Management | MISHRABA, Ms. | 2023 | IIHMR Delhi | Dr. Anandhi Ramachandran | Jhpiego New Delhi | S3908 |
Assessment of antenatal IFA consumption compliance and factors associated with non- adherence in selected Aspirational Districts of India: A mixed-method Hospital Based Cross-Sectional Study | Health Management | Ms. Mimansha | 2023 | IIHMR Delhi | Dr. Sumant Swain | International Institute of Health Management Research, New Delhi | S3870 |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 131