Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 131
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Perception of Rosuvas Sales Force of Sun Pharma | Health IT Management | Bhatia, Meghna | 2023 | IIHMR Delhi | Dr. Preetha GS | Cognitrex Consultants Pvt. Ltd. | S3843 |
“Importance of Patients and Doctors in Improving Quality of Healthcare Services” | Hospital Management | Goud, Ms. Megha | 2023 | IIHMR Delhi | Dr. Nidhi Yadav | Eye-Q Vision Super-Specialty Hospital, Sheetla, New Railway Road Gurgaon | S3936 |
Patient Satisfaction at ECHS Polyclinics By: Singh, Manoj | Hospital Management | Manoj Singh, Col | 2023 | IIHMR Delhi | Dr. Vinay Tripathi | ECHS Polyclinic, Dundahera, Gurugram | S3945 |
“To ascertain the capability of Apple and Fitbit watches to detect mental stress in young adults | Health IT Management | Lodhi, Dr. Malvika | 2023 | IIHMR Delhi | Dr. Mukesh Ravi Raushan | Curio Digital Therapeutics | S3888 |
Assessing the Factors Affecting Customers' Choice for buying Health Insurance Policies : A Secondary Research | Health IT Management | MISHRA, Dr. MAITRI | 2023 | IIHMR Delhi | Dr. Himanshu Tolani | HDFC ERGO | S3941 |
Assessing the need for Mahila Arogya Samiti in Basant Gaon and Raj Nagar Slums, New Delhi, India | Health Management | Gupta, Mahek | 2023 | IIHMR Delhi | Dr. Ekta Saroha | Population Foundation of India | S3864 |
A Comparative study of various health insurance products | Health IT Management | Rajput, Lizza | 2023 | IIHMR Delhi | Dr. Ratika Samtani | Reliance General Insurance Pvt Ltd. | S3946 |
Perception of end users after providing them training on demo CPRS prior to its implementation at BLK-MAX | Health IT Management | Singh, Dr.Lipika | 2023 | IIHMR Delhi | Dr. Punit Yadav | BLK MAX Super specialty Hospital New Delhi. | S3940 |
Study on post implementation evaluation of health information system implemented in a cancer hospital in Delhi | Health IT Management | SINGH, KRITIKA | 2023 | IIHMR Delhi | Dr. Anandhi Ramachandran | Rajiv Gandhi Cancer Institute and Research Centre | S3892 |
CSR Expenditure analysis: A Study on Healthcare Sector Expenditure Trends in India | Health Management | Mathur, Dr Kriti | 2023 | IIHMR Delhi | Dr. Rohini Ruhil | Wolters Kluwer India | S3836 |
A COMPARATIVE STUDY OF THE GENERIC DRUG SUBSTITUTION POLICY OF USA AND INDIA | Health IT Management | Jain, Kinshuk | 2023 | IIHMR Delhi | Dr. Sukesh Bhardwaj | Cognitio Analytics | S3839 |
“The impact of community outreach programs on the brand image and reputation of the hospital.” | Hospital Management | Kokate, Ketaki | 2023 | IIHMR Delhi | Dr. Altaf Yousuf Mir | Fortis Hospital, Mumbai | S3829 |
Cross Sectional Descriptive study on Corporate Health Risk Management: Laboratory Data Analysis in Identifying & Addressing Employee Health Risks | Health IT Management | Gupta, Dr Kajal | 2023 | IIHMR Delhi | Dr. Sukesh Bhardwaj | SEVA AT HOME INDIA PVT LTD | S3853 |
‘The Superbug is under surveillance’ : AMR surveillance tool and proposed solution to fill the gaps in India | Health IT Management | Yadav, Jyoti | 2023 | IIHMR Delhi | Dr. Sukesh Bhardwaj | PWC India | S3894 |
Patient Satisfaction at ECHS Polyclinic, | Hospital Management | Mann, Colonel Jitender | 2023 | IIHMR Delhi | Dr. Vinay Tripathi | ECHS Polyclinic, Base Hospital, Delhi Cantt | S3873 |
Optimizing Clinical Decision-Making: Assessing Acceptance, and Limitations of Clinical Decision Support Systems in a Cross-Sectional Study in two multispecialty hospitals in India | Health IT Management | BANSAL, JAYATI | 2023 | IIHMR Delhi | Dr. Rupsa Banerjee | WOLTERS KLUWER | S3935 |
“To identify the potential concerns faced by Internet of Medical Things providers as well as suggest any technological interventions that can help overcome this gap in future.” | Health IT Management | Punia, Dr. Jagriti | 2023 | IIHMR Delhi | Dr. Sukesh Bhardwaj | Market Xcel Data Matrix Pvt. Ltd. | S3920 |
STUDY OF KNOWLEDGE, ATTITUDE AND PRACTICES OF BRIDGE POPULATION (TRUCKERS AND MIGRANTS), HIGH RISK POPULATION (FEMALE SEX WORKERS) ON HIV/AIDS IN 5 STATES OF INDIA | Health Management | KAUR RANDHAWA, DR JAGANJEET | 2023 | IIHMR Delhi | Dr. Rupsa Banerjee | TCI FOUNDATION | S3827 |
Role of males in the utilization of maternal healthcare services among EAG states in India, 2019-21 | Health Management | Maji, Ishita | 2023 | IIHMR Delhi | Dr. Pijush Kanti Khan | Wadhwani Institute for Artificial Intelligence | S3850 |
“Socio-Economic impact of Covid-19 on Healthcare Workers” | Hospital Management | CHOUDHARY, HEMLATA | 2023 | IIHMR Delhi | Dr. Vinay Tripathi | SANAR INTERNATIONAL HOSPITAL, GURUGRAM | S3877 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 131