Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palappilli, Alida Roy | - |
dc.date.accessioned | 2023-12-13T10:00:01Z | - |
dc.date.available | 2023-12-13T10:00:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1695 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | To Study The Impact Of Process Automation On Efficiency And User Acceptance | en_US |
dc.mentor | Dr. Nidhi Yadav | en_US |
dc.organization | EYEQ Hospital Pvt. Ltd, Gurugram, Haryana | en_US |
dc.code | S3912 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alida PPT (1).pptx | 2.21 MB | Microsoft Powerpoint XML | View/Open | |
final thesis_ALIDA-1.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.