Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheikh, Dr. Azmin | - |
dc.date.accessioned | 2023-12-13T12:12:12Z | - |
dc.date.available | 2023-12-13T12:12:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1705 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A survey of Indian Population on Smartwatch uses in Remote Health Monitoring | en_US |
dc.mentor | Dr. Rupsa Banerjee | en_US |
dc.organization | DOCTOR ALLIANCE | en_US |
dc.code | S3867 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Azmin_Dissertation Report.pdf | 1.89 MB | Adobe PDF | View/Open | |
Dissertation Final ppt.pptx | 7.55 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.