Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DEEPANSHU, Mr. | - |
dc.date.accessioned | 2023-12-14T06:10:27Z | - |
dc.date.available | 2023-12-14T06:10:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1710 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A Descriptive Study to assess the Turnaround Time of Radiology Department and improvement of quality of service in Max Healthcare, Saket | en_US |
dc.mentor | Dr. Punit Yadav | en_US |
dc.organization | Max Smart Super Specialty Hospital, Saket, New Delhi | en_US |
dc.code | S3883 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deepanshu PGDM-028 Dissertation report 090.pptx | 298.37 kB | Microsoft Powerpoint XML | View/Open | |
Dissertation Report PG-21-028.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.