Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sidar, Dr. Deepti | - |
dc.date.accessioned | 2023-12-14T06:17:17Z | - |
dc.date.available | 2023-12-14T06:17:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1711 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Cross-sectional study on Menstrual hygiene practices among Adolescent Girls in selected district of Ramgarh, Jharkhand, India | en_US |
dc.mentor | Dr. Mukesh Ravi Raushan | en_US |
dc.organization | Tata Steel Foundation, Jamshedpur, Jharkhand | en_US |
dc.code | S3865 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSidar_Dissertation_PGDM2023.pdf | 1.2 MB | Adobe PDF | View/Open | |
Menstrual hygiene management_ Dr. Deepti sidar.pptx | 4.83 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.