Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gouchwal, Dr. Diya | - |
dc.date.accessioned | 2023-12-14T07:34:50Z | - |
dc.date.available | 2023-12-14T07:34:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1716 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Integrating Social Protection- Management Information system (SP-MIS) with digital Civil Registration and Vital statistics (CRVS) system in six Countries: Literature based Study | en_US |
dc.mentor | Ms. Divya Aggarwal | en_US |
dc.organization | ACCESS Health international | en_US |
dc.code | S3896 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation PPT Dr.Diya -034 Dissertation PPT .pdf | 6.09 MB | Adobe PDF | View/Open | |
Dissertation Report - Dr. Diya -PG_21_34.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.