Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maji, Ishita | - |
dc.date.accessioned | 2023-12-14T09:22:03Z | - |
dc.date.available | 2023-12-14T09:22:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1719 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Role of males in the utilization of maternal healthcare services among EAG states in India, 2019-21 | en_US |
dc.mentor | Dr. Pijush Kanti Khan | en_US |
dc.organization | Wadhwani Institute for Artificial Intelligence | en_US |
dc.code | S3850 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Dissertation Presentation_Ishita Maji (1).pptx | 1.8 MB | Microsoft Powerpoint XML | View/Open | |
Ishita Maji_Dissertation Final Submission.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.