Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BANSAL, JAYATI | - |
dc.date.accessioned | 2023-12-14T09:39:32Z | - |
dc.date.available | 2023-12-14T09:39:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1722 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Optimizing Clinical Decision-Making: Assessing Acceptance, and Limitations of Clinical Decision Support Systems in a Cross-Sectional Study in two multispecialty hospitals in India | en_US |
dc.mentor | Dr. Rupsa Banerjee | en_US |
dc.organization | WOLTERS KLUWER | en_US |
dc.code | S3935 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ppt dissertation .pptx | 926.05 kB | Microsoft Powerpoint XML | View/Open | |
REPORT-jayati .pdf | 940.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.