Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MISHRA, Dr. MAITRI | - |
dc.date.accessioned | 2023-12-16T07:54:31Z | - |
dc.date.available | 2023-12-16T07:54:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1733 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Assessing the Factors Affecting Customers' Choice for buying Health Insurance Policies : A Secondary Research | en_US |
dc.mentor | Dr. Himanshu Tolani | en_US |
dc.organization | HDFC ERGO | en_US |
dc.code | S3941 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOC-20230628-WA0005..pptx | 6.74 MB | Microsoft Powerpoint XML | View/Open | |
Final Dissertation report - Dr MAITRI.054.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.