Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Dr Mrinal | - |
dc.date.accessioned | 2023-12-18T05:56:51Z | - |
dc.date.available | 2023-12-18T05:56:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1741 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Analysis Of Turnaround Time of X-Ray Scans Reporting at U4RAD Technologies | en_US |
dc.mentor | Dr. Altaf Yousuf Mir | en_US |
dc.organization | U4RAD Technologies LLP | en_US |
dc.code | S3898 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Turnaround time of XRAY scans reporting at U4RAD[1] - Copy.pptx | 1.67 MB | Microsoft Powerpoint XML | View/Open | |
DISSERTATION REPORT_ Mrinal sharma (1) (1).pdf | 801.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.