Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purna Bhattacharya | - |
dc.date.accessioned | 2023-12-18T09:30:25Z | - |
dc.date.available | 2023-12-18T09:30:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1752 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Socio economic variation of stunting, child wasting and low birth weight in children- A specific look into Bihar | en_US |
dc.mentor | Dr. Pijush Kanti Khan | en_US |
dc.organization | International Institute of Health Management Research, New Delhi | en_US |
dc.code | S3893 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation Priyanaka.pptx | 176.68 kB | Microsoft Powerpoint XML | View/Open | |
Dr Priyanka Chanale Disssertation Report.pdf | 3.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.