Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chauhan, Rahul | - |
dc.date.accessioned | 2023-12-18T09:34:17Z | - |
dc.date.available | 2023-12-18T09:34:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1753 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | “Involvement of male members in care receive during the Antenatal period: A cross-sectional study in Goyla Dairy, Southwest Delhi” | en_US |
dc.mentor | Dr. Vinay Tripathi | en_US |
dc.organization | International Institute of Health Management Research, New Delhi | en_US |
dc.code | S3874 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Dissertation Report by Rahul Chauhan-1.pdf | 1.96 MB | Adobe PDF | View/Open | |
Presentation_Rahul Chauhan_078 (1).pptx | 970.18 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.