Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1754
Title: | Evaluation Of H.I.S based on DeLone & Mclean model for IS success and assessment of EHR based on The Safety Assurance Factor of EHR Resilience (SAFER |
Subject: | Hospital Management |
Authors: | DEY, RAJDEEP |
Date of Publication: | 2023 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Pijush Kanti Khan |
Name of Organization: | International Institute of Health Management Research, New Delhi |
Subject Code: | S3942 |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation Rajdeep.pptx | 2.02 MB | Microsoft Powerpoint XML | View/Open | |
Dissertation079 (1).pdf | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.