Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, Dr. Suditi | - |
dc.date.accessioned | 2023-12-22T06:36:24Z | - |
dc.date.available | 2023-12-22T06:36:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1781 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Strengthening User Performance, Satisfaction, And Compliance: A Study on The Effectiveness of HMIS Training Programs, New Feature Adoption, and User Satisfaction for The MyHealthcare System | en_US |
dc.mentor | Ms. Divya Aggarwal | en_US |
dc.organization | My Healthcare Technologies Pvt. Ltd | en_US |
dc.code | S3913 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suditi final report print.pdf | 3.08 MB | Adobe PDF | View/Open | |
Suditi PPT 115 final.pdf | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.