Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajan, Dr Tulika | - |
dc.date.accessioned | 2023-12-22T07:37:17Z | - |
dc.date.available | 2023-12-22T07:37:17Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1787 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Traditional method of contraception user patterns and predictors- an exploratory synthesis of a mixed method research in Bihar | en_US |
dc.mentor | Dr. Sidharth Sekhar Mishra | en_US |
dc.organization | Care India Solution for Sustainable Development (CISSD), Bihar | en_US |
dc.code | S3879 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation Report_TulikaRajan_122 .pdf | 1.53 MB | Adobe PDF | View/Open | |
DissertationPpt_TulikaRajan_122.pptx | 11.93 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.