Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1798
Title: | A Study on In -patients Satisfaction Level at Yatharth Hospital, Greater Noida: A cross-sectional descriptive Study |
Subject: | Hospital Management |
Authors: | Negi, Dr. Malvika |
Date of Publication: | 2023 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Pankaj Talreja |
Name of Organization: | Yatharth Superspeciality Hospital, Greater Noida |
Subject Code: | S3834 |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final report.pdf | 2.22 MB | Adobe PDF | View/Open | |
Pdf ppt.pdf | 553 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.