Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bajaj, Manish | - |
dc.date.accessioned | 2023-12-26T09:32:55Z | - |
dc.date.available | 2023-12-26T09:32:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1804 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Risk Perception study of Tobacco Use among Adult Female Population in Connaught Place, New Delhi- A Cross-Sectional Study | en_US |
dc.mentor | Dr. Rohini Ruhil | en_US |
dc.organization | IQVIA | en_US |
dc.code | S3926 | en_US |
dc.subjectiihmr | Health IT Management | en_US |
Appears in Collections: | PGDHM BATCH 2021_2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation ppt Manish Bajaj.pptx | 797.72 kB | Microsoft Powerpoint XML | View/Open | |
Report Dissertation_Manish Bajaj.pdf | 4.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.