Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 123
Title | Subject | Author(s) | Date of Publication | Name of Publisher | Mentor | Name of Organization | Subject Code |
Global Hunger Index Factors in India and Neighbouring Nations | Health Management | Chauhan, Mansi | 2024 | IIHMR Delhi | Dr. Rupsa Banerjee | IIHMR, New Delhi | S4020 |
A Study on the Compliance Assessment: Documentation of Non-Operating Room Invasive Procedure at Sri Balaji Action Medical Institute, Paschim Vihar†| Hospital Management | Sharma, Leepika | 2024 | IIHMR Delhi | Dr. Sukesh Bhardwaj | Sri Balaji Action Medical Institute, Paschim Vihar | S4018 |
Understanding the trend of maternal and child health pre and post launch of ADP: Study of 2 Aspirational Blocks of district Gaya, Bihar | Health Management | Aute, Kunal | 2024 | IIHMR Delhi | Dr. Nidhi Yadav | UNICEF, Bihar | S4013 |
A cross sectional study on Awareness, Access, Knowledge, and Utilization of Health Insurance in Urban Slum areas of Jamshedpur, Jharkhand | Health Management | Kumari, Sristi, | 2024 | IIHMR Delhi | Dr. Anuradha Bhardwaj | IIHMR, New Delhi | S4017 |
A Study on the Discharge Process Turn Around Time (TAT) of MAX SUPER SPECIALITY HOSPITAL, SHALIMAR BAGH, DELHI | Hospital Management | GAUR, KRITIKA | 2024 | IIHMR Delhi | Dr. Preetha GS | MAX Super speciality Hospital, Shalimar Bagh, New Delhi | S4017 |
A cross-sectional study on beliefs about Third hand smoke among the Doctors in Delhi, India†| Health Management | SHARMA, KRITI | 2024 | IIHMR Delhi | Dr. Altaf Yousuf Mir | Doctors For You (DFY) | S4066 |
Harnessing Artificial Intelligence in Healthcare Insurance in India: Opportunities, Challenges - A Literature review | Health Information Technology | Kumari, Kiran | 2024 | IIHMR Delhi | Dr. Ratika Samtani | IIHMR, New Delhi | S3967 |
Sustained contraceptive use among married women of reproductive age: Patterns and underlying factors. | Health Management | Rai, Jyotsna | 2024 | IIHMR Delhi | Dr. Rupsa Banerjee | Piramal Swasthya Management and Research Institute | S4077 |
An assessment of health needs and home-based care solutions for the Urban Geriatric Population in Bhopal | Health Management | Khatri, Jayesh | 2024 | IIHMR Delhi | Dr. Vinay Tripathi | Emoha Elder Care | S4054 |
Comprehensive study on patient satisfaction within IPD patients | Hospital Management | Sharma, Ishita | 2024 | IIHMR Delhi | Dr. Pijush Kanti Khan | Sarvodaya Hospital & Research Centre, Faridabad | S3978 |
Societal Beauty Standards and Media Influence on the Perception of Aesthetic Cosmetic Procedures in India | Hospital Management | Chattopadhyay, Ishani | 2024 | IIHMR Delhi | Dr. Pijush Kanti Khan | Ayushman Skin and Cosmetology Centre | S4023 |
UNRAVELLING THE ROOT CAUSES OF CYBERATTACKS ON INDIAN HEALTHCARE: A SCOPIC REVIEW | Health Information Technology | GOEL, HIMANSHI | 2024 | IIHMR Delhi | Dr. Divya Aggarwal | IIHMR, New Delhi | S4030 |
A descriptive study of TAT (turnaround time) for initial assessment in ICUs and Wards | Health Management | Sharma, Harshit | 2024 | IIHMR Delhi | Dr. Vinay Tripathi | Venkateshwara institute of medical science, (Uttar Pradesh) | S3993 |
Assess the national validity of sample indicators on Climate-related emergency preparedness and management in the latest WHO climate resilient health system guidelines: A Review | Health Information Technology | Bhardwaj, Harshit | 2024 | IIHMR Delhi | Dr. Sumant Swain | TARU Leading Edge | S4004 |
Strengthening Healthcare Resilience: Assessing the Effectiveness of Disaster Training on Health, Nutrition, and WASH during Emergencies in Health Professionals | Health Information Technology | Bhagaur, Godess | 2024 | IIHMR, New Delhi | Dr. Pankaj Talreja | IIHMR, New Delhi | S4050 |
Repeat Purchase Behavior at HPN (Horse Power Nutrition) Pvt. Ltd | Hospital Management | Geetanjali, MS, | 2024 | IIHMR Delhi | Dr. Ekta Saroha | Horse Power Nutrition Pvt. Ltd | S4053 |
A STUDY ON RELATIONSHIP BETWEEN PATIENT SATISFACTION & MEDICAL SERVICES IN HEALTH ORGANISATION. | Health Information Technology | Soni, Garima | 2024 | IIHMR Delhi | Dr. Ratika Samtani | Yatharth Surperspeciality Hospial, Orcha | S4051 |
SOCIO-ECONOMIC AND REGIONAL VARIATION OF EXCLUSIVE BREASTFEEDING PRACTICES IN INDIA, 2019-21 | Hospital Management | GAUTAM, DURGESH NANDINI | 2024 | IIHMR, New Delhi | Dr. Pijush Kanti Khan | IIHMR, New Delhi | S3977 |
Assessment of Denial Management: Thumbay University Hospital, United Arab Emirates | Health Management | PARIHAR, DIVAKAR | 2024 | IIHMR Delhi | Dr. Anuradha Bhardwaj | THUMBAY UNIVERSITY HOSPITAL, UAE | S3982 |
Observational study on patient satisfaction | Hospital Management | Jha, Disha | 2024 | IIHMR Delhi | Dr. Nidhi Yadav | Jupiter Hospital Thane | S4052 |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 123