Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khurana, Aastha | - |
dc.date.accessioned | 2025-01-28T05:23:07Z | - |
dc.date.available | 2025-01-28T05:23:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2158 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | To evaluate the current utilization and address the gaps to increase the utilization of Red Assist Services for a Corporate Client | en_US |
dc.mentor | Dr. Divya Aggarwal | en_US |
dc.organization | Red Health | en_US |
dc.code | S3996 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Health Information Technology | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL DISSERTATION REPORT AASTHA - RED.pdf | D | 2.38 MB | D | View/Open |
Dissertation PPT - Aastha1.pptx | ppt | 33.6 MB | ppts | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.