Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DAS, DEBO | - |
dc.date.accessioned | 2025-01-28T09:27:47Z | - |
dc.date.available | 2025-01-28T09:27:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2186 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A study on Inpatient Department Patient Satisfaction in Nemcare Super Speciality Hospital | en_US |
dc.mentor | Dr. Anuradha Bhardwaj | en_US |
dc.organization | Nemcare Super Speciality Hospital | en_US |
dc.code | S3995 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Debo report FInal.pdf | 1.26 MB | Adobe PDF | View/Open | |
Desertation PPT (1).pptx | 474.11 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.