Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2197
Title: | Pimed application feature and ICU workflow mapping |
Subject: | Pimed application feature and ICU workflow mapping |
Authors: | Mahalle, Anshuma |
Date of Publication: | 2024 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Anandhi Ramachandran |
Name of Organization: | PlasmIT Vector IT |
Subject Code: | PG-23-021 |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AnshumaSummer Internship Final report.pdf | 729.72 kB | Adobe PDF | View/Open | |
plag check.pdf | 3.18 MB | Adobe PDF | View/Open | |
AnshumaSummer Internship Final report.pdf | 729.72 kB | Adobe PDF | View/Open | |
poster prentation.pptx | 578.7 kB | Microsoft Powerpoint XML | View/Open | |
PPT for Presentation - Internship.pptx | 3.39 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.