Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Jyotsna | - |
dc.date.accessioned | 2025-01-28T11:18:31Z | - |
dc.date.available | 2025-01-28T11:18:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2208 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Sustained contraceptive use among married women of reproductive age: Patterns and underlying factors. | en_US |
dc.mentor | Dr. Rupsa Banerjee | en_US |
dc.organization | Piramal Swasthya Management and Research Institute | en_US |
dc.code | S4077 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
dissertation ppt sustained user.pptx | 5.41 MB | Microsoft Powerpoint XML | View/Open | |
Jyotsna Dissertation Report (43).pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.