Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumari, Sristi, | - |
dc.date.accessioned | 2025-01-28T11:31:56Z | - |
dc.date.available | 2025-01-28T11:31:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2212 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | A cross sectional study on Awareness, Access, Knowledge, and Utilization of Health Insurance in Urban Slum areas of Jamshedpur, Jharkhand | en_US |
dc.mentor | Dr. Anuradha Bhardwaj | en_US |
dc.organization | IIHMR, New Delhi | en_US |
dc.code | S4017 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Kumari Sristi Dissertation presentation .pdf | 887.55 kB | Adobe PDF | View/Open | |
Dr Kumari Sristi Dissertation Report (47).pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.