Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2214
Title: | Digital Transformatiol in hospital and ensuring operational efficiency through data-Driven implementation of QR Buddy |
Subject: | Digital Transformatiol - hospital and ensuring operational efficiency - data-Driven implementation of QR Buddy |
Authors: | Bhatt, Dhruv |
Date of Publication: | 2024 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Pijush Kanti Khan |
Name of Organization: | NXT Designs |
Subject Code: | PG-23-030 |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dhruv Internship ppt.pptx | 3.55 MB | Microsoft Powerpoint XML | View/Open | |
INTERNSHIP REPORT Dhruv Bhatt.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.