Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallick, Nehadur Rahman | - |
dc.date.accessioned | 2025-01-29T08:33:08Z | - |
dc.date.available | 2025-01-29T08:33:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2227 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | The Prevalence of Consumption of Tobacco among Women Taking Ante-natal Care at One of The PSUs of South-West Delhi | en_US |
dc.mentor | Dr. Preetha GS | en_US |
dc.organization | IIHMR, New Delhi | en_US |
dc.code | S3983 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nehadur dessertation.pdf | 1.38 MB | Adobe PDF | View/Open | |
PPT.pptx | 3.84 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.