Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Pooja | - |
dc.date.accessioned | 2025-01-29T09:13:33Z | - |
dc.date.available | 2025-01-29T09:13:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2236 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Evaluating the level of end-user satisfaction with respect to quality of group counselling services being provided to beneficiaries at VHSND sites: A qualitative study | en_US |
dc.mentor | Dr. Pijush Kanti Khan | en_US |
dc.organization | IPE Global ltd | en_US |
dc.code | S3998 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Health Information Technology | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation- Pooja Singhv2.pdf | 1.39 MB | Adobe PDF | View/Open | |
Pooja Dissertation pptv1.pptx | 2.47 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.