Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KHAMBRA, PRATEEKSHA | - |
dc.date.accessioned | 2025-01-29T10:03:28Z | - |
dc.date.available | 2025-01-29T10:03:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2243 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | BRIDGING THE TECHNOLOGICAL DIVIDE: ANALYZING THE CHALLENGES AND BENEFITS OF DIGITAL HEALTH TOOLS FOR MATERNAL CARE DELIVERY BY AUXILLARY NURSE MIDWIVES (ANMs) AND COMMUNITY HEALTH OFFICER (CHOs) IN MADHYA PRADESH, WITH A FOCUS ON ANMOL | en_US |
dc.mentor | Dr. Ratika Samtani | en_US |
dc.organization | National Health Mission, Madhya Pradesh | en_US |
dc.code | S4105 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Health Information Technology | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
079 Dissertation presentation (1) (1).pptx | 7.66 MB | Microsoft Powerpoint XML | View/Open | |
Dr. Prateeksha Khambra 79 Disssertation Report.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.