Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soni, Prerna | - |
dc.date.accessioned | 2025-01-29T10:56:38Z | - |
dc.date.available | 2025-01-29T10:56:38Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2245 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Health Insurance System in UAE Hospitals: Revenue Cycle Management and the Role of Medical Coding - A Case Study of Thumbay Hospital, Ajman, UAE | en_US |
dc.mentor | Dr. Ekta Saroha | en_US |
dc.organization | Thumbay University Hospital, Ajman, UAE | en_US |
dc.code | S3971 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Hospital Management | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Prerna disseration report - final.pdf | 351.5 kB | Adobe PDF | View/Open | |
DR. PRERNA- DISSERTATION -Health Insurance System in UAE Hospitals.pptx | 2.21 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.