Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2260
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HALDER, KAUSIK | - |
dc.date.accessioned | 2025-01-30T08:14:24Z | - |
dc.date.available | 2025-01-30T08:14:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2260 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | To understand reproductive, maternal, newborn, child health and nutrition(rmnch+n) practices in rural Bihar during 2024 | en_US |
dc.mentor | Dr. Nidhi Yadav | en_US |
dc.organization | Piramal Swasthya Management and Research Institute | en_US |
dc.code | PG-23-048 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | reproductive, maternal, newborn, child health and nutrition(rmnch+n) practices in rural Bihar during 2024 | en_US |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Kausik_final report.pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.