Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Manvi | - |
dc.date.accessioned | 2025-01-30T11:45:12Z | - |
dc.date.available | 2025-01-30T11:45:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2268 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Evaluating the Impact of National Health Programs on Maternal and Child Healthcare: A Case Study of District Hospital S.A.S. Nagar" | en_US |
dc.mentor | Dr. Vinay Tripathi | en_US |
dc.organization | NHM PUNJAB | en_US |
dc.code | PG-23-059 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | National Health Programs on Maternal and Child Healthcare: A Case Study of District Hospital S.A.S. Nagar" | en_US |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Internship Report- Dr. Manvi Verma, 59.pdf | 741.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.