Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suman, Saurav | - |
dc.date.accessioned | 2025-01-31T06:32:30Z | - |
dc.date.available | 2025-01-31T06:32:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2297 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Factors Affecting Hospital Information System (HIS) Implementation: An Implementor perspective | en_US |
dc.mentor | Dr. Sukesh Bhardwaj | en_US |
dc.organization | Triotree Technologies Pvt. Ltd. | en_US |
dc.code | S4038 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Health Information Technology | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mr. Saurav Suman.pdf | 2.41 MB | Adobe PDF | View/Open | |
Mr. Saurav Suman.pptx | 2.08 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.