Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DAS, SIMRAN | - |
dc.date.accessioned | 2025-02-01T08:36:19Z | - |
dc.date.available | 2025-02-01T08:36:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2322 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | EXAMINING THE IMPACT OF MEDICARE INSURANCE CLAIM PROCESSING EFFICIENCY ON PHYSICIAN REIMBURSEMENT: A STUDY ON PRIMA CARE PHYSICIAN GROUP'S CLAIMS PROCESS | en_US |
dc.mentor | Dr. Mukesh Ravi Raushan | en_US |
dc.organization | DOCTOR ALLIANCE | en_US |
dc.code | S4040 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation Ppt (Final).pptx | 760.85 kB | Microsoft Powerpoint XML | View/Open | |
Dr.Simran Das (Dissertation Report).pdf | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.