Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Simran | - |
dc.date.accessioned | 2025-02-01T08:38:32Z | - |
dc.date.available | 2025-02-01T08:38:32Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2323 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Positive Parenting Interventions and Child Behavioural Outcomes: A Systematic Review and Meta-analysis | en_US |
dc.mentor | Dr. Rupsa Banerjee | en_US |
dc.organization | IIHMR, New Delhi | en_US |
dc.code | S4059 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Health Management | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Simran Dutta Dissertation PPT | 1.08 MB | Microsoft Powerpoint XML | View/Open | |
Dr Simran Dutta Dissertation PDF | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.