Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Soumya | - |
dc.date.accessioned | 2025-02-01T09:06:00Z | - |
dc.date.available | 2025-02-01T09:06:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2328 | - |
dc.language.iso | en | en_US |
dc.publisher | IIHMR Delhi | en_US |
dc.title | Socioeconomic and Regional Variations in Prevalence of Substance Use in India: A narrative review | en_US |
dc.mentor | Dr. Pijush Kanti Khan | en_US |
dc.organization | InnovatioCuris Pvt. Ltd. | en_US |
dc.code | S3987 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | Health Information Technology | en_US |
Appears in Collections: | PGDHM BATCH 2022_2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soumya Singh Dissertation PDF | 1.25 MB | Adobe PDF | View/Open | |
Soumya Singh Dissertation PPT | 742.39 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.