Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2350
Title: | Harmonising reproductive health data: A Comprehensive analysis between HMIS and RCh Portal Metrics |
Subject: | Harmonising reproductive health data: A Comprehensive analysis between HMIS and RCh Portal Metrics |
Authors: | Mishra, Shivangi |
Date of Publication: | 2024 |
Name of Publisher: | IIHMR Delhi |
Mentor: | Dr. Anandhi Ramachandran |
Name of Organization: | NHM PUNJAB |
Subject Code: | PG-23-112 |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Shivangi Mishra.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.