Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2352
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saumya, Shreya | - |
dc.date.accessioned | 2025-02-06T07:28:01Z | - |
dc.date.available | 2025-02-06T07:28:01Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2352 | - |
dc.publisher | IIHMR Delhi | en_US |
dc.title | To assess reproductive maternal , child health and nutrition among recently delivered women and children aged 0-23 months in rural Bihar druing 2024 | en_US |
dc.mentor | Dr. Mukesh Ravi Raushan | en_US |
dc.organization | Piramal swasthya | en_US |
dc.code | PG-23-115 | en_US |
dc.publishyear | 2024 | en_US |
dc.subjectiihmr | To assess reproductive maternal , child health and nutrition among recently delivered women and children aged 0-23 months in rural Bihar druing 2024 | en_US |
Appears in Collections: | PGDHM BATCH 2023_2025 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SUMMER INTERNSHIP REPORT FINAL.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.